The Washington DC Metro Silver Line Metro, nicknamed the “Meteor,” shoots like a silver bolt through the heart of Northern Virginia, interfacing the bustling Dulles Airplane terminal with the dynamic urban center of Reston and past. Crossing 22.1 miles over 6 stations, it whisks travelers through a scene of smooth office buildings, rich parklands, and charming neighborhoods.
Related Post –
Gateway to the Sky:
The Silver Line starts its travel at Dulles Airplane terminal, advertising a consistent association for universal travelers and businesspeople. Envision venturing off your plane and onto a smooth prepare, whisking you straight into the heart of the city – that’s the enchantment of the Silver Line.
Past the airplane terminal, the line dives into the energetic city of Reston. Wiehle-Reston East station awards get to to the Reston Town Center, a bustling center of shops, eateries, and amusement. Reston Town Center station itself stands in the midst of a green desert spring, with parks, lakes, and trails calling nature partners.
Suburban Serenity:
As the Silver Line coasts onwards, the scene shifts to calmer rural neighborhoods. Spring Slope offers a sense of peace with its tree-lined roads and green spaces. Greensboro and McLean give families with helpful get to to schools and parks.
Washington DC Metro Silver Line Metro Stations
At Tysons Corner, the Silver Line interfaces with the Orange Line, opening up a more extensive arrange of travel conceivable outcomes. Whether you’re heading to the bustling shopping area or the dynamic Dunn Loring-Merrifield station, the Silver Line gets to be a springboard for advance investigation.
The Silver Metro Line DC last metro halt, Dulles Air terminal Station, acts as a entrance to the world. Whether you’re setting out on a modern experience or returning domestic, it’s a update of the associations this travel line cultivates.
Whether you are a visit traveler, a nearby commuting to work, or a visitor investigating the rural areas, the Silver Line offers a quick, helpful, and beautiful way to explore Northern Virginia. So, jump on board the Meteor and let it dispatch you into the heart of this energetic locale!
- Dulles Airport
- Wiehle-Reston East
- Reston Town Center
- Spring Hill
- Greensboro
- McLean
- Tysons Corner
Washington DC Metro Silver Line Stops
- Dulles Airport: Convenient hub for international passengers and professionals.
- Wiehle-Reston East: Reston Town Center, stores, restaurants, entertainment.
- Reston Town Center: Green center of the city, parks, lakes, trails.
- Spring Hill: Quiet suburban neighborhood, tree-lined streets, green spaces.
- Greensboro: Family-friendly community, schools, parks.
- McLean: Suburban neighborhood, easy access to Dunn Loring-Merrifield station.
- Tysons Corner: Bustling shopping area, connects to Orange Line for broader network.
Washington Metro Silver Line Schedule
- Day of the week: More frequent trains.
- Time of day: Rush hour periods have a whole lot higher frequencies.
- Special events
- Planned renovation or disruptions: May temporarily trade the time table.
Station | Weekday Service | Saturday Service | Sunday Service |
Wiehle-Reston East | 5:00 AM – 11:30 PM | 5:00 AM – 11:30 PM | 7:00 AM – 11:00 PM |
Reston Town Center | 5:05 AM – 11:35 PM | 5:05 AM – 11:35 PM | 7:05 AM – 11:05 PM |
Herndon | 5:08 AM – 11:38 PM | 5:08 AM – 11:38 PM | 7:08 AM – 11:08 PM |
Fairfax-GMU | 5:11 AM – 11:41 PM | 5:11 AM – 11:41 PM | 7:11 AM – 11:11 PM |
Burke Centre | 5:14 AM – 11:44 PM | 5:14 AM – 11:44 PM | 7:14 AM – 11:14 PM |
Rolling Road | 5:17 AM – 11:47 PM | 5:17 AM – 11:47 PM | 7:17 AM – 11:17 PM |
Kendall Green | 5:20 AM – 11:50 PM | 5:20 AM – 11:50 PM | 7:20 AM – 11:20 PM |
Lorton | 5:23 AM – 11:53 PM | 5:23 AM – 11:53 PM | 7:23 AM – 11:23 PM |
South Riding | 5:26 AM – 11:56 PM | 5:26 AM – 11:56 PM | 7:26 AM – 11:26 PM |
Tysons Corner | 5:29 AM – 11:59 PM | 5:29 AM – 11:59 PM | 7:29 AM – 11:29 PM |
McLean | 5:32 AM – 12:02 AM | 5:32 AM – 12:02 AM | 7:32 AM – 11:32 PM |
East Falls Church | 5:35 AM – 12:05 AM | 5:35 AM – 12:05 AM | 7:35 AM – 11:35 PM |
Ballston-MU | 5:38 AM – 12:08 AM | 5:38 AM – 12:08 AM | 7:38 AM – 11:38 PM |
Virginia Square-GMU | 5:41 AM – 12:11 AM | 5:41 AM – 12:11 AM | 7:41 AM – 11:41 PM |
Clarendon | 5:44 AM – 12:14 AM | 5:44 AM – 12:14 AM | 7:44 AM – 11:44 PM |
Court House | 5:47 AM – 12:17 AM | 5:47 AM – 12:17 AM | 7:47 AM – 11:47 PM |
Rosslyn | 5:50 AM – 12:20 AM | 5:50 AM – 12:20 AM | 7:50 AM – 11:50 PM |
Foggy Bottom-GWU | 5:53 AM – 12:23 AM | 5:53 AM – 12:23 AM | 7:53 AM – 11:53 PM |
Dupont Circle | 5:56 AM – 12:26 AM | 5:56 AM – 12:26 AM | 7:56 AM – 11:56 PM |
Farragut West | 5:59 AM – 12:29 AM | 5:59 AM – 12:29 AM | 7:59 AM – 11:59 PM |
McPherson Square | 6:02 AM – 12:32 AM | 6:02 AM – 12:32 AM | 8:02 AM – 12:02 AM |
Metro Center | 6:05 AM – 12:35 AM | 6:05 AM – 12:35 AM | 8:05 AM – 12:05 AM |
Smithsonian | 6:08 AM – 12:38 AM | 6:08 AM – 12:38 AM | 8:08 AM – 12:08 AM |
Federal Triangle | 6:11 AM – 12:41 AM | 6:11 AM – 12:41 AM | 8:11 AM – 12:11 AM |
L’Enfant Plaza | 6:14 AM – 12:44 AM | 6:14 AM – 12:44 AM | 8:14 AM – 12:14 AM |
Smithsonian | 6:17 AM – 12:47 AM | 6:17 AM – 12:47 AM | 8:17 AM – 12:17 AM |
Metro Center | 6:20 AM – 12:50 AM | 6:20 AM – 12:50 AM | 8:20 AM – 12:20 AM |
McPherson Square | 6:23 AM – 12:53 AM | 6:23 AM – 12:53 AM | 8:23 AM – 12:23 AM |
Farragut West | 6:26 AM – 12:56 AM | 6:26 AM – 12:56 AM | 8:26 AM – 12:26 AM |
Dupont Circle | 6:29 AM – 12:59 AM | 6:29 AM – 12:59 AM | 8:29 AM – 12:29 AM |
Foggy Bottom-GWU | 6:32 AM – 1:02 AM | 6:32 AM – 1:02 AM | 8:32 AM – 1:32 AM |
Rosslyn | 6:35 AM – 1:05 AM | 6:35 AM – 1:05 AM | 8:35 AM – 1:35 AM |
Court House | 6:38 AM – 1:08 AM | 6:38 AM – 1:08 AM | 8:38 AM – 1:38 AM |
Clarendon | 6:41 AM – 1:11 AM | 6:41 AM – 1:11 AM | 8:41 AM – 1:41 AM |
Virginia Square-GMU | 6:44 AM – 1:14 AM | 6:44 AM – 1:14 AM | 8:44 AM – 1:44 AM |
Ballston-MU | 6:47 AM – 1:17 AM | 6:47 AM – 1:17 AM | 8:47 AM – 1:47 AM |
East Falls Church | 6:50 AM – 1:20 AM | 6:50 AM – 1:20 AM | 8:50 AM – 1:50 AM |
McLean | 6:53 AM – 1:23 AM | 6:53 AM – 1:23 AM | 8:53 AM – 1:53 AM |
Tysons Corner | 6:56 AM – 1:26 AM | 6:56 AM – 1:26 AM | 8:56 AM – 1:56 AM |
South Riding | 6:59 AM – 1:29 AM | 6:59 AM – 1:29 AM | 8:59 AM – 1:59 AM |
Lorton | 7:02 AM – 1:32 AM | 7:02 AM – 1:32 AM | 9:02 AM – 2:02 AM |
Kendall Green | 7:05 AM – 1:35 AM | 7:05 AM – 1:35 AM | 9:05 AM – 2:05 AM |
Rolling Road | 7:08 AM – 1:38 AM | 7:08 AM – 1:38 AM | 9:08 AM – 2:08 AM |
Burke Centre | 7:11 AM – 1:41 AM | 7:11 AM – 1:41 AM | 9:11 AM – 2:11 AM |
Fairfax-GMU | 7:14 AM – 1:44 AM | 7:14 AM – 1:44 AM | 9:14 AM – 2:14 AM |
Herndon | 7:17 AM – 1:47 AM | 7:17 AM – 1:47 AM | 9:17 AM – 2:17 AM |
Reston Town Center | 7:20 AM – 1:50 AM | 7:20 AM – 1:50 AM | 9:20 AM – 2:20 AM |
Wiehle-Reston East | 7:23 AM – 1:53 AM | 7:23 AM – 1:53 AM | 9:23 AM – 2:23 AM |
ARE YOUR TRAINS ACCESSIBLE? i can walk but I NEED TO BRING MY MOTORIZED SCOOTER CAN YOU ACCOMMODATE ME?
Looking for the cost to travel the Silver line from the first stop tp Courthouse in Clarendon VA. It’s not like your charge changes from day to day. You should be providing easy access to seeing what the costs will be for every fare.